F
i r s t - S e s s i o n
(5-
week class starts 06.13.05, ends 07.15.05)
(10- week class starts 06.13.05, ends 08.15.05)
| SECTION | CLASS | TIME | DAY | INSTRUCTOR | ROOM |
| 0231 | Math 105 | 8:00-10:25 | MTWTh | S S Ng | C2-7B |
| 0232 | Math 105 | 10:45-1:10 | MTWTh | M Morse | E5-108 |
| 0233 | Math 105 | 1:30-3:55 | MTWTh | M Chammas | C2-7B |
| 0406 | Math 105 | 10:45-1:10 | MTThF | G Ramos | E3-101 |
| 3080 | Math 105 | 16:45-19:10 | MTWTh | D Greenleaf | N2-101 |
| 3081 | Math 105 | 16:45-19:10 | MTWTh | M Chammas | E3-101 |
| 3082 | Math 105 | 19:30-21:55 | MTWTh | M Harirchi | C2-7A |
| 1404 | Math 105 | 24/7 OnLine(10 wks) | elaconline.net | M Mirfattah | OnLine |
| 0234 | Math 112 | 8:00-10:25 | MTWTh | T McQuilkin | E5-109 |
| 0235 | Math 112 | 10:45-1:10 | MTWTh | S S Ng | C2-7B |
| 0236 | Math 112 | 1:30-3:55 | MTWTh | D Greenleaf | N2-101 |
| 0405 | Math 112 | 10:45-1:10 | MTThF | M Bureloff | E5-103 |
| 3084 | Math 112 | 16:45-19:10 | MTWTh | J Lenhert | C2-7A |
| 3085 | Math 112 | 19:30-21:55 | MTWTh | J Lenhert | G6-108 |
| 1405 | Math 112 | 24/7 OnLine(10 wks) | elaconline.net | M Mirfattah | OnLine |
| 0237 | Math 115 | 7:00-11:15 | MTWTh | A Lam | E7-403 |
| 0238 | Math 115 | 8:00-12:15 | MTWTh | W Ko | E5-106 |
| 0239 | Math 115 | 1:15-5:30 | MTWTh | Z Hashemi | E5-108 |
| C A N C E L L E D | |||||
| 3086 | Math 115 | 17:45-22:00 | MTWTh | R Moradi-Bidhen | C2-7A |
| 3087 | Math 115 | 17:45-22:00 | MTWTh | C Chen | E5-108 |
| 1406 | Math 115 | 24/7 OnLine(10 wks) | elaconline.net | M Morse | OnLine |
| 1407 | Math 115 | 24/7 OnLine(10 wks) | elaconline.net | A Siswanto | OnLine |
| 0241 | Math 120 | 8:00-12:15 | MTWTh | V Castellon | N2-101 |
| 0242 | Math 125 | 8:00-12:15 | MTWTh | D Alemu | N2-106 |
| 0243 | Math 125 | 8:00-12:15 | MTWTh | G Liao | C2-7A |
| 0244 | Math 125 | 8:00-12:15 | MTWTh | F Fernandez | N2-107 |
| 1013 | Math 125 | 13:15-17:30 | MTWTh | A Lam | E7-103 |
| 1408 | Math 125 | 24/7 OnLine(10 wks) | elaconline.net | M Lee | OnLine |
| 3088 | Math 125 | 17:45-22:00 | MTWTh | Z Zhou | G8-115 |
| 3090 | Math 215 | 19:30-21:55 | MTWTh | S Malakar | E3-101 |
| 0245 | Math 227 | 8:00-11:20 | MTWTh | D Judge | N2-102 |
| 0246 | Math 227 | 1:15-4:35 | MTWTh | S Huang | E5-109 |
| 0451 | Math 227 | 1:45-4:00 | MWF | R Faradineh | E5-105 |
| 3091 |
Math 227 |
17:45-21:05 |
MTWTh |
L Lin | E5-109 |
| 3092 |
Math 227 |
18:40-22:00 |
MTWTh |
M Ghamsary | N2-107 |
| 0247 | Math 230 | 10:45-13:10 | MTWTh | T McQuilkin | E5-109 |
| 3093 | Math 230 | 19:30-21:55 | MTWTh | G Tangalos | E5-103 |
| 0254 | Math 241 | 8:00-11:30 | MTWTh | J Kazimir | E7-103 |
| 3079 | Math 241 | 24/7 OnLine(10 wks) & 16:00-18:00 F (On-Campus meetings) elaconline.net | R Faradineh | On-Line & On-Campus E5-106 | |
| 0250 | Math 245 | 10:45-13:10 | MTWTh | C Chen | E3-105 |
| 3094 | Math 245 | 16:45-19:10 | MTWTh | M Yun | G8-125 |
| 0251 | Math 260 | 8:00-10:05 (10 wks) | MTWTh | J Chen | E3-101 |
| 3095 | Math 260 | 17:45-22:00 (10 wks) | TTh | A Alacron | E7-103 |
| 0252 | Math 261 | 8:00-10:15 (10 wks) | MTWTh | S Kunarak | G8-125 |
| 3096 | Math 261 | 17:45-22:00 (10 wks) | MW | L Deutsch | N2-102 |
| 3100 | Math 262 | 17:45-22:05 (10 wks) | TTh | K Daraei | E5-106 |
| 3097 | Math 263 | 19:00-21:50 (10 wks) | MWF | R Faradineh | E5-106 |
| 3098 | Math 270 | 19:30-21:55 T & 19:30-21:55 Th (10 wks) | Halverstadt, Starbird | N2-106 | |
| 3099 | Math 275 | 19:30-21:55 (10 wks) | TTh | F Jahani | N2-102 |
| SECTION | CLASS | TIME | DAY | INSTRUCTOR | ROOM |
| 0593 | Math 105 | 8:00-10:25 | MTWTh | M Bureloff | E3-103 |
| 0594 | Math 105 | 8:00-10:25 | MTWTh | S C Lee | E5-106 |
| 0595 | Math 105 | 10:45-1:10 | MTWTh | G Ramos | N2-102 |
| 0597 | Math 105 | 1:00-3:55 | MTWTh | Z Hashemi | E5-108 |
| 3567 | Math 105 | 16:45-19:10 | MTWTh | Z Hashemi | E3-101 |
|
0598 |
Math 112 | 8:00-10:25 | MTWTh | Staff | E5-108 |
|
0599 |
Math 112 | 10:45-1:10 | MTWTh | S C Lee | E5-106 |
| 3568 | Math 112 | 19:30-21:55 | MTWTh | H T Ong | C2-7A |
| 3569 | Math 112 | 19:30-21:55 | MTWTh | J Lung | N2-107 |
| 0600 | Math 115 | 8:00-12:15 | MTWTh | G Liao | E7-103 |
| 1215 | Math 115 | 8:00-12:15 | MTWTh | A Siswanto | G8-113 |
| 0601 | Math 115 | 1:15-5:30 | MTWTh | A Lam | N2-101 |
| 3570 | Math 115 | 17:45-22:00 | MTWTh | Y Zhuang | C2-7B |
| 3571 | Math 115 | 17:45-22:00 | MTWTh | W Flores | E5-108 |
|
0602 |
Math 125 | 8:00-12:15 | MTWTh | B Kalinik | G8-125 |
|
0603 |
Math 125 | 8:00-12:15 | MTWTh | Staff | N2-106 |
| 3572 | Math 125 | 17:45-22:00 | MTWTh | Y Chang | E5-109 |
| 3573 | Math 125 | 17:45-22:00 | MTWTh | R Gasparian | G8-115 |
| 3574 | Math 216 | 19:30-21:55 | MTWTh | G Ramos | E3-101 |
| 0604 | Math 227 | 8:00-11:20 | MTWTh | N Alavarado | C2-7B |
| 0697 | Math 227 | 1:15-4:35 | MTWTh | R Allen | E5-106 |
| 3575 | Math 227 | 17:45-21:05 | MTWTh | S Huang | E5-111 |
| 3694 | Math 227 | 18:40-22:00 | MTWTh | M Xie | N2-101 |
| 3912 | Math 230 | 19:30-21:55 | MTWTh | M Ghamsary | E5-103 |
| 3577 | Math 245 | 16:45-19:10 | MTWTh | H T Ong | C2-7A |
South Gate
Educational Center
2340 Firestone Boulevard, South
Gate, Ca 90280-2646
213.357.6200
| SECTION | CLASS | TIME | DAY | INSTRUCTOR | ROOM |
| 8016 | Math 105 | 8:00-10:25 | MTWTh | J Jiang | SG 125 |
| 8017 | Math 115 | 8:00-12:15 | MTWTh | Sadeghian | SG 117 |
| 8018 | Math 115 | 12:00-4:15 | MTWTh | V Avakyan | SG 116 |
| 8204 | Math 125 | 8:00-12:15 | MTWTh | M Lee | SG 109 |
| 8205 | Math 227 | 8:00-11:20 | MTWTh | M Yun | SG 108 |
|
6208 |
Math 245 | 16:45-19:10 | MTWTh | B Jimenez | SG 103 |
S
e c o n d - S e s s i o n
| SECTION | CLASS | TIME | DAY | INSTRUCTOR | ROOM |
| 8114 | Math 105 | 10:45-1:10 | MTWTh | J Jiang | SG 118 |
| 6124 |
Math 112 |
16:45-19:10 | MTWTh | C Yang | SG 125 |
| 6126 |
Math 112 |
19:30-21:55 | MTWTh | C Yang | SG 109 |
| 8304 | Math 115 | 8:00-12:15 | MTWTh | H Phan | SG 106 |
| 6125 | Math 125 | 17:45-22:00 | MTWTh | D Garcia Menoca | SG 118 |
| 6153 | Math 230 | 16:45-19:10 | MTWTh | G Tangalos | SG 116 |